Usage Statistics for littlelakes.net

Summary Period: October 2017
Generated 01-Nov-2017 10:14 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 3064
Total Files 1344
Total Pages 402
Total Visits 323
Total KBytes 58139
Total Unique Sites 353
Total Unique URLs 264
Total Unique Referrers 37
Total Unique User Agents 146
. Avg Max
Hits per Hour 4 610
Hits per Day 98 920
Files per Day 43 296
Pages per Day 12 24
Sites per Day 11 29
Visits per Day 10 16
KBytes per Day 1875 17570
Hits by Response Code
Code 200 - OK 43.86% 1344
Code 206 - Partial Content 0.52% 16
Code 304 - Not Modified 38.09% 1167
Code 404 - Not Found 17.46% 535
Code 405 - Method Not Allowed 0.07% 2

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 47 1.53% 19 1.41% 14 3.48% 13 4.02% 24 6.80% 272 0.47%
2 32 1.04% 16 1.19% 8 1.99% 8 2.48% 22 6.23% 271 0.47%
3 46 1.50% 24 1.79% 14 3.48% 14 4.33% 29 8.22% 435 0.75%
4 34 1.11% 19 1.41% 16 3.98% 10 3.10% 15 4.25% 386 0.66%
5 32 1.04% 16 1.19% 11 2.74% 10 3.10% 19 5.38% 240 0.41%
6 26 0.85% 14 1.04% 8 1.99% 8 2.48% 21 5.95% 240 0.41%
7 60 1.96% 21 1.56% 12 2.99% 12 3.72% 21 5.95% 414 0.71%
8 22 0.72% 11 0.82% 10 2.49% 10 3.10% 14 3.97% 111 0.19%
9 25 0.82% 15 1.12% 9 2.24% 9 2.79% 15 4.25% 271 0.47%
10 40 1.31% 31 2.31% 13 3.23% 12 3.72% 17 4.82% 491 0.84%
11 41 1.34% 26 1.93% 22 5.47% 8 2.48% 14 3.97% 211 0.36%
12 34 1.11% 21 1.56% 11 2.74% 10 3.10% 16 4.53% 407 0.70%
13 30 0.98% 16 1.19% 11 2.74% 10 3.10% 16 4.53% 226 0.39%
14 36 1.17% 17 1.26% 15 3.73% 11 3.41% 18 5.10% 291 0.50%
15 27 0.88% 19 1.41% 11 2.74% 11 3.41% 17 4.82% 314 0.54%
16 27 0.88% 7 0.52% 8 1.99% 7 2.17% 15 4.25% 91 0.16%
17 34 1.11% 7 0.52% 6 1.49% 6 1.86% 10 2.83% 136 0.23%
18 35 1.14% 18 1.34% 17 4.23% 13 4.02% 15 4.25% 186 0.32%
19 242 7.90% 207 15.40% 17 4.23% 12 3.72% 18 5.10% 10871 18.70%
20 25 0.82% 14 1.04% 11 2.74% 8 2.48% 14 3.97% 120 0.21%
21 46 1.50% 27 2.01% 14 3.48% 13 4.02% 20 5.67% 354 0.61%
22 453 14.78% 208 15.48% 15 3.73% 8 2.48% 14 3.97% 12126 20.86%
23 920 30.03% 30 2.23% 24 5.97% 10 3.10% 18 5.10% 1583 2.72%
24 29 0.95% 17 1.26% 11 2.74% 10 3.10% 19 5.38% 267 0.46%
25 28 0.91% 14 1.04% 5 1.24% 5 1.55% 18 5.10% 353 0.61%
26 394 12.86% 296 22.02% 21 5.22% 16 4.95% 28 7.93% 17570 30.22%
27 24 0.78% 14 1.04% 15 3.73% 14 4.33% 18 5.10% 76 0.13%
28 15 0.49% 8 0.60% 8 1.99% 8 2.48% 10 2.83% 43 0.07%
29 51 1.66% 34 2.53% 13 3.23% 11 3.41% 19 5.38% 444 0.76%
30 173 5.65% 143 10.64% 19 4.73% 14 4.33% 26 7.37% 9136 15.71%
31 36 1.17% 15 1.12% 13 3.23% 12 3.72% 22 6.23% 202 0.35%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 50 1.63% 0 21 1.56% 0 14 3.48% 13 407 0.70%
1 1 42 1.37% 0 18 1.34% 0 11 2.74% 10 323 0.56%
2 1 39 1.27% 0 20 1.49% 0 13 3.23% 9 294 0.51%
3 1 40 1.31% 0 20 1.49% 0 16 3.98% 12 358 0.62%
4 0 30 0.98% 0 17 1.26% 0 11 2.74% 10 302 0.52%
5 1 39 1.27% 0 19 1.41% 0 12 2.99% 10 300 0.52%
6 0 27 0.88% 0 12 0.89% 0 12 2.99% 3 95 0.16%
7 0 30 0.98% 0 14 1.04% 0 10 2.49% 7 203 0.35%
8 2 74 2.42% 1 42 3.12% 0 21 5.22% 21 646 1.11%
9 1 60 1.96% 0 29 2.16% 0 23 5.72% 12 383 0.66%
10 1 51 1.66% 1 35 2.60% 0 26 6.47% 12 357 0.61%
11 1 44 1.44% 0 23 1.71% 0 17 4.23% 10 310 0.53%
12 11 365 11.91% 10 321 23.88% 0 18 4.48% 631 19563 33.65%
13 1 49 1.60% 0 28 2.08% 0 18 4.48% 10 298 0.51%
14 1 49 1.60% 0 27 2.01% 0 18 4.48% 14 443 0.76%
15 0 24 0.78% 0 9 0.67% 0 10 2.49% 4 128 0.22%
16 12 376 12.27% 8 276 20.54% 0 25 6.22% 504 15624 26.87%
17 2 76 2.48% 1 40 2.98% 0 28 6.97% 66 2045 3.52%
18 1 36 1.17% 0 15 1.12% 0 7 1.74% 13 394 0.68%
19 4 140 4.57% 3 114 8.48% 0 20 4.98% 53 1643 2.83%
20 13 411 13.41% 5 164 12.20% 0 17 4.23% 375 11635 20.01%
21 10 330 10.77% 1 39 2.90% 0 20 4.98% 56 1728 2.97%
22 20 643 20.99% 0 24 1.79% 0 24 5.97% 14 425 0.73%
23 1 39 1.27% 0 17 1.26% 0 11 2.74% 8 235 0.40%

Top 30 of 264 Total URLs
# Hits KBytes URL
1 318 10.38% 684 1.18% /
2 64 2.09% 336 0.58% /images/LLtitlesm.jpg
3 64 2.09% 1808 3.11% /mm_menu.js
4 37 1.21% 1852 3.19% /images/boat-on-the-shore.jpg
5 35 1.14% 3 0.00% /images/transimage.gif
6 28 0.91% 80 0.14% /drawings.html
7 28 0.91% 371 0.64% /images/MonaLisatmb.jpg
8 27 0.88% 7 0.01% /images/tri-rt.gif
9 25 0.82% 117 0.20% /images/Tree-branchtmb.jpg
10 25 0.82% 5 0.01% /images/tri-lft.gif
11 24 0.78% 58 0.10% /images/Thinkingtmb.jpg
12 22 0.72% 201 0.35% /images/beachscenetmb.jpg
13 21 0.69% 169 0.29% /images/Barenzseashoretmb.jpg
14 21 0.69% 40 0.07% /images/Boattmb.jpg
15 21 0.69% 28 0.05% /images/Jumptmb.jpg
16 21 0.69% 73 0.13% /images/Lightpolestmb.jpg
17 21 0.69% 19 0.03% /images/MarcJacobtmb.jpg
18 21 0.69% 178 0.31% /images/Oldchurchtmb.jpg
19 21 0.69% 38 0.06% /images/Sketch-of-a-womantmb.jpg
20 21 0.69% 155 0.27% /images/grandmothertmb.jpg
21 21 0.69% 185 0.32% /images/guitarplayertmb.jpg
22 21 0.69% 168 0.29% /images/mountainroadtmb.jpg
23 21 0.69% 152 0.26% /images/treeoverbrooktmb.jpg
24 21 0.69% 178 0.31% /images/treesinsnowtmb.jpg
25 20 0.65% 139 0.24% /images/Buddhatmb.jpg
26 20 0.65% 17 0.03% /images/Full-moontmb.jpg
27 20 0.65% 60 0.10% /images/Vanitytmb.jpg
28 19 0.62% 11 0.02% /images/AchileesandHectortmb.jpg
29 19 0.62% 7 0.01% /images/Achillestmb.jpg
30 19 0.62% 123 0.21% /images/AngryCattmb.jpg

Top 10 of 264 Total URLs By KBytes
# Hits KBytes URL
1 37 1.21% 1852 3.19% /images/boat-on-the-shore.jpg
2 64 2.09% 1808 3.11% /mm_menu.js
3 4 0.13% 1312 2.26% /images/stairway-to-heaven.jpg
4 10 0.33% 1258 2.16% /images/Oldchurch.jpg
5 4 0.13% 1222 2.10% /images/Rave.jpg
6 4 0.13% 1168 2.01% /images/Pan.jpg
7 4 0.13% 1037 1.78% /images/Rapsody-in-red.jpg
8 4 0.13% 1026 1.77% /images/Solitude.jpg
9 5 0.16% 993 1.71% /images/The NIght of the Shooting Star.jpg
10 6 0.20% 978 1.68% /images/MonaLisa.jpg

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 318 10.38% 295 93.65% /
2 28 0.91% 7 2.22% /drawings.html
3 17 0.55% 6 1.90% /srgallery.html
4 10 0.33% 4 1.27% /paintings.html
5 4 0.13% 2 0.63% /aypaintings.html
6 2 0.07% 1 0.32% /ayresume.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 318 10.38% 287 91.11% /
2 28 0.91% 9 2.86% /drawings.html
3 10 0.33% 8 2.54% /paintings.html
4 17 0.55% 8 2.54% /srgallery.html
5 4 0.13% 2 0.63% /aypaintings.html
6 2 0.07% 1 0.32% /ayresume.html

Top 30 of 353 Total Sites
# Hits Files KBytes Visits Hostname
1 1347 43.96% 230 17.11% 13655 23.49% 3 0.93% ool-18bc04aa.dyn.optonline.net
2 668 21.80% 580 43.15% 36317 62.47% 3 0.93% ool-18bcde2a.dyn.optonline.net
3 82 2.68% 36 2.68% 227 0.39% 31 9.60% 77-88-47-92.spider.yandex.com
4 28 0.91% 0 0.00% 93 0.16% 0 0.00% newweb1.revcloud.net
5 27 0.88% 6 0.45% 92 0.16% 3 0.93% 201.18.18.173
6 26 0.85% 0 0.00% 47 0.08% 13 4.02% sogouspider-123-126-113-190.crawl.sogou.com
7 24 0.78% 0 0.00% 79 0.14% 0 0.00% ns524525.ip-192-99-233.net
8 21 0.69% 0 0.00% 80 0.14% 0 0.00% 46.229.164.102
9 19 0.62% 9 0.67% 51 0.09% 9 2.79% 141-8-143-154.spider.yandex.com
10 17 0.55% 0 0.00% 65 0.11% 0 0.00% 46.229.164.100
11 15 0.49% 14 1.04% 28 0.05% 1 0.31% pool-100-35-47-77.nwrknj.fios.verizon.net
12 13 0.42% 0 0.00% 50 0.09% 0 0.00% 46.229.164.98
13 13 0.42% 13 0.97% 22 0.04% 13 4.02% hn.kd.ny.adsl
14 12 0.39% 8 0.60% 84 0.14% 4 1.24% static.157.89.243.136.clients.your-server.de
15 11 0.36% 7 0.52% 116 0.20% 3 0.93% msnbot-157-55-39-173.search.msn.com
16 10 0.33% 5 0.37% 40 0.07% 5 1.55% 216.244.66.201
17 10 0.33% 2 0.15% 29 0.05% 2 0.62% 218.92.147.30
18 10 0.33% 0 0.00% 39 0.07% 0 0.00% msnbot-157-55-39-47.search.msn.com
19 10 0.33% 10 0.74% 176 0.30% 0 0.00% msnbot-207-46-13-69.search.msn.com
20 9 0.29% 2 0.15% 31 0.05% 1 0.31% 130-114-87-183.mysipl.com
21 9 0.29% 2 0.15% 31 0.05% 1 0.31% 176-8-91-190.broadband.kyivstar.net
22 9 0.29% 2 0.15% 31 0.05% 1 0.31% 46-118-156-168.broadband.kyivstar.net
23 9 0.29% 2 0.15% 31 0.05% 1 0.31% 46-119-115-86.broadband.kyivstar.net
24 9 0.29% 9 0.67% 171 0.29% 1 0.31% msnbot-207-46-13-129.search.msn.com
25 8 0.26% 0 0.00% 31 0.05% 0 0.00% 128-69-187-52.broadband.corbina.ru
26 8 0.26% 0 0.00% 31 0.05% 0 0.00% 46.229.164.101
27 8 0.26% 0 0.00% 31 0.05% 0 0.00% 46.229.164.99
28 8 0.26% 4 0.30% 21 0.04% 4 1.24% b110097.yse.yahoo.net
29 8 0.26% 8 0.60% 128 0.22% 2 0.62% msnbot-157-55-39-217.search.msn.com
30 8 0.26% 8 0.60% 90 0.15% 1 0.31% msnbot-157-55-39-226.search.msn.com

Top 10 of 353 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 668 21.80% 580 43.15% 36317 62.47% 3 0.93% ool-18bcde2a.dyn.optonline.net
2 1347 43.96% 230 17.11% 13655 23.49% 3 0.93% ool-18bc04aa.dyn.optonline.net
3 8 0.26% 6 0.45% 233 0.40% 0 0.00% msnbot-40-77-167-26.search.msn.com
4 82 2.68% 36 2.68% 227 0.39% 31 9.60% 77-88-47-92.spider.yandex.com
5 7 0.23% 6 0.45% 182 0.31% 1 0.31% msnbot-207-46-13-91.search.msn.com
6 10 0.33% 10 0.74% 176 0.30% 0 0.00% msnbot-207-46-13-69.search.msn.com
7 9 0.29% 9 0.67% 171 0.29% 1 0.31% msnbot-207-46-13-129.search.msn.com
8 5 0.16% 5 0.37% 150 0.26% 0 0.00% msnbot-40-77-167-16.search.msn.com
9 2 0.07% 2 0.15% 147 0.25% 0 0.00% msnbot-157-55-39-62.search.msn.com
10 6 0.20% 5 0.37% 144 0.25% 1 0.31% msnbot-157-55-39-123.search.msn.com

Top 11 of 37 Total Referrers
# Hits Referrer
1 902 29.44% - (Direct Request)
2 5 0.16% http://burger-imperia.com/
3 2 0.07% http://www.phpdevops.com
4 2 0.07% https://3w24.com
5 1 0.03% 216.14.208.110
6 1 0.03% http://google.com
7 1 0.03% http://www.bdbrandprotect.com
8 1 0.03% http://www.google.com/search
9 1 0.03% http://www.google.com/url
10 1 0.03% http://ya.ru/
11 1 0.03% https://www.google.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% littlelakes.net

Top 15 of 146 Total User Agents
# Hits User Agent
1 1347 43.96% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
2 460 15.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.62 Safari/537.36
3 210 6.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
4 175 5.71% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 111 3.62% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 68 2.22% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
7 54 1.76% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
8 52 1.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
9 46 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
10 26 0.85% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
11 24 0.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 22 0.72% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
13 18 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:50.0) Gecko/20100101 Firefox/50.0
14 16 0.52% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
15 15 0.49% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)

Usage by Country for October 2017

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 2133 69.61% 836 62.20% 50326 86.56% Network (net)
2 521 17.00% 322 23.96% 5210 8.96% Commercial (com)
3 317 10.35% 151 11.24% 2119 3.65% Unresolved/Unknown
4 32 1.04% 9 0.67% 97 0.17% Russian Federation
5 14 0.46% 10 0.74% 90 0.15% Germany
6 10 0.33% 9 0.67% 35 0.06% European Union
7 9 0.29% 4 0.30% 22 0.04% Czech Republic
8 7 0.23% 3 0.22% 104 0.18% Non-Profit (org)
9 5 0.16% 4 0.30% 66 0.11% Tokelau
10 4 0.13% 2 0.15% 10 0.02% Seychelles
11 2 0.07% 2 0.15% 31 0.05% China
12 2 0.07% 2 0.15% 4 0.01% Spain
13 2 0.07% 1 0.07% 8 0.01% British Indian Ocean Territory
14 2 0.07% 2 0.15% 9 0.02% Lithuania
15 2 0.07% 1 0.07% 5 0.01% Netherlands
16 1 0.03% 1 0.07% 2 0.00% France
17 1 0.03% 1 0.07% 2 0.00% Japan


Generated by Webalizer Version 2.20