Usage Statistics for littlelakes.net

Summary Period: April 2017
Generated 01-May-2017 10:13 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2017
Total Hits 1727
Total Files 1275
Total Pages 526
Total Visits 399
Total KBytes 56221
Total Unique Sites 450
Total Unique URLs 226
Total Unique Referrers 27
Total Unique User Agents 110
. Avg Max
Hits per Hour 2 337
Hits per Day 57 383
Files per Day 42 359
Pages per Day 17 31
Sites per Day 15 40
Visits per Day 13 23
KBytes per Day 1874 19832
Hits by Response Code
Code 200 - OK 73.83% 1275
Code 304 - Not Modified 1.27% 22
Code 404 - Not Found 24.90% 430

Daily usage for April 2017

Daily Statistics for April 2017
Day Hits Files Pages Visits Sites KBytes
1 19 1.10% 12 0.94% 12 2.28% 12 3.01% 11 2.44% 70 0.12%
2 35 2.03% 24 1.88% 22 4.18% 22 5.51% 24 5.33% 176 0.31%
3 42 2.43% 24 1.88% 13 2.47% 13 3.26% 23 5.11% 331 0.59%
4 25 1.45% 17 1.33% 15 2.85% 12 3.01% 17 3.78% 137 0.24%
5 44 2.55% 23 1.80% 18 3.42% 13 3.26% 24 5.33% 262 0.47%
6 109 6.31% 98 7.69% 24 4.56% 13 3.26% 23 5.11% 8218 14.62%
7 45 2.61% 36 2.82% 11 2.09% 9 2.26% 18 4.00% 824 1.46%
8 46 2.66% 36 2.82% 27 5.13% 14 3.51% 20 4.44% 271 0.48%
9 29 1.68% 10 0.78% 12 2.28% 10 2.51% 16 3.56% 168 0.30%
10 36 2.08% 23 1.80% 17 3.23% 16 4.01% 27 6.00% 290 0.52%
11 61 3.53% 55 4.31% 10 1.90% 9 2.26% 40 8.89% 1738 3.09%
12 20 1.16% 14 1.10% 12 2.28% 12 3.01% 16 3.56% 134 0.24%
13 100 5.79% 84 6.59% 31 5.89% 20 5.01% 30 6.67% 6435 11.45%
14 36 2.08% 21 1.65% 23 4.37% 23 5.76% 19 4.22% 133 0.24%
15 34 1.97% 15 1.18% 16 3.04% 13 3.26% 17 3.78% 176 0.31%
16 40 2.32% 26 2.04% 17 3.23% 13 3.26% 19 4.22% 316 0.56%
17 35 2.03% 20 1.57% 13 2.47% 11 2.76% 25 5.56% 353 0.63%
18 33 1.91% 16 1.25% 14 2.66% 14 3.51% 20 4.44% 154 0.27%
19 30 1.74% 15 1.18% 9 1.71% 8 2.01% 17 3.78% 239 0.43%
20 58 3.36% 42 3.29% 27 5.13% 14 3.51% 25 5.56% 463 0.82%
21 39 2.26% 17 1.33% 26 4.94% 14 3.51% 16 3.56% 121 0.22%
22 383 22.18% 359 28.16% 26 4.94% 13 3.26% 24 5.33% 19832 35.28%
23 142 8.22% 125 9.80% 14 2.66% 14 3.51% 24 5.33% 7917 14.08%
24 27 1.56% 17 1.33% 11 2.09% 10 2.51% 20 4.44% 154 0.27%
25 21 1.22% 15 1.18% 11 2.09% 11 2.76% 16 3.56% 162 0.29%
26 99 5.73% 76 5.96% 14 2.66% 14 3.51% 35 7.78% 6602 11.74%
27 22 1.27% 12 0.94% 12 2.28% 11 2.76% 17 3.78% 136 0.24%
28 46 2.66% 13 1.02% 30 5.70% 13 3.26% 15 3.33% 170 0.30%
29 40 2.32% 15 1.18% 20 3.80% 15 3.76% 21 4.67% 148 0.26%
30 31 1.80% 15 1.18% 19 3.61% 13 3.26% 19 4.22% 90 0.16%

Hourly usage for April 2017

Hourly Statistics for April 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 62 3.59% 1 39 3.06% 0 26 4.94% 16 473 0.84%
1 3 97 5.62% 2 76 5.96% 0 22 4.18% 203 6085 10.82%
2 2 89 5.15% 1 45 3.53% 1 38 7.22% 86 2594 4.61%
3 2 89 5.15% 1 54 4.24% 1 48 9.13% 17 516 0.92%
4 0 24 1.39% 0 14 1.10% 0 14 2.66% 4 116 0.21%
5 1 43 2.49% 0 25 1.96% 0 25 4.75% 5 163 0.29%
6 1 45 2.61% 1 38 2.98% 0 22 4.18% 14 421 0.75%
7 1 54 3.13% 0 27 2.12% 0 24 4.56% 9 266 0.47%
8 0 23 1.33% 0 16 1.25% 0 10 1.90% 8 243 0.43%
9 0 29 1.68% 0 15 1.18% 0 15 2.85% 5 146 0.26%
10 1 49 2.84% 1 30 2.35% 0 16 3.04% 13 395 0.70%
11 5 175 10.13% 4 141 11.06% 1 33 6.27% 265 7946 14.13%
12 13 397 22.99% 12 382 29.96% 0 25 4.75% 810 24290 43.20%
13 1 41 2.37% 0 27 2.12% 0 8 1.52% 60 1793 3.19%
14 1 46 2.66% 1 31 2.43% 0 18 3.42% 14 428 0.76%
15 1 56 3.24% 0 25 1.96% 1 30 5.70% 8 233 0.41%
16 4 129 7.47% 3 112 8.78% 0 16 3.04% 267 8005 14.24%
17 1 36 2.08% 0 21 1.65% 0 16 3.04% 9 285 0.51%
18 0 25 1.45% 0 15 1.18% 0 14 2.66% 3 102 0.18%
19 2 69 4.00% 1 49 3.84% 0 26 4.94% 29 881 1.57%
20 0 8 0.46% 0 4 0.31% 0 5 0.95% 1 16 0.03%
21 1 43 2.49% 1 35 2.75% 0 29 5.51% 9 263 0.47%
22 1 49 2.84% 0 28 2.20% 0 27 5.13% 7 199 0.35%
23 1 49 2.84% 0 26 2.04% 0 19 3.61% 12 365 0.65%

Top 30 of 226 Total URLs
# Hits KBytes URL
1 359 20.79% 694 1.23% /
2 59 3.42% 1682 2.99% /mm_menu.js
3 25 1.45% 136 0.24% /drawings.html
4 21 1.22% 27 0.05% /srgallery.html
5 18 1.04% 188 0.33% /images/LLtitlesm.jpg
6 18 1.04% 121 0.21% /paintings.html
7 16 0.93% 46 0.08% /ayresume.html
8 16 0.93% 186 0.33% /images/scroll_controls.js
9 15 0.87% 19 0.03% /images/dw_event.js
10 15 0.87% 151 0.27% /images/dw_scroll.js
11 11 0.64% 500 0.89% /images/boat-on-the-shore.jpg
12 11 0.64% 406 0.72% /images/guitarplayertmb.jpg
13 11 0.64% 391 0.70% /images/treesinsnowtmb.jpg
14 10 0.58% 40 0.07% /aypaintings.html
15 10 0.58% 13 0.02% /js/dw_event.js
16 10 0.58% 101 0.18% /js/dw_scroll.js
17 9 0.52% 230 0.41% /images/Endstreettmb.jpg
18 8 0.46% 517 0.92% /images/GoldenAutumntmb.jpg
19 8 0.46% 268 0.48% /images/beachscenetmb.jpg
20 8 0.46% 95 0.17% /js/scroll_controls.js
21 7 0.41% 835 1.49% /images/A-fury-of-the-forsaken-soul.jpg
22 7 0.41% 1391 2.47% /images/Armageddon.jpg
23 7 0.41% 705 1.25% /images/Blue-Room.jpg
24 7 0.41% 409 0.73% /images/EndofaJourney.jpg
25 7 0.41% 434 0.77% /images/Forest-Lake.jpg
26 7 0.41% 1523 2.71% /images/Madonna-with-child.jpg
27 7 0.41% 240 0.43% /images/Morning-Sun.jpg
28 7 0.41% 2045 3.64% /images/Pan.jpg
29 7 0.41% 843 1.50% /images/Pieta.jpg
30 7 0.41% 864 1.54% /images/RedRoses.jpg

Top 10 of 226 Total URLs By KBytes
# Hits KBytes URL
1 7 0.41% 2045 3.64% /images/Pan.jpg
2 6 0.35% 1968 3.50% /images/stairway-to-heaven.jpg
3 6 0.35% 1833 3.26% /images/Rave.jpg
4 59 3.42% 1682 2.99% /mm_menu.js
5 6 0.35% 1540 2.74% /images/Solitude.jpg
6 7 0.41% 1523 2.71% /images/Madonna-with-child.jpg
7 6 0.35% 1426 2.54% /images/Silence-of-the-Bird.jpg
8 6 0.35% 1401 2.49% /images/Bottleanddecanter.jpg
9 7 0.41% 1391 2.47% /images/Armageddon.jpg
10 6 0.35% 1385 2.46% /images/The-Waterfall.jpg

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 359 20.79% 323 85.00% /
2 25 1.45% 19 5.00% /drawings.html
3 21 1.22% 13 3.42% /srgallery.html
4 18 1.04% 11 2.89% /paintings.html
5 16 0.93% 8 2.11% /ayresume.html
6 10 0.58% 6 1.58% /aypaintings.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 359 20.79% 311 83.83% /
2 25 1.45% 18 4.85% /drawings.html
3 18 1.04% 14 3.77% /paintings.html
4 21 1.22% 13 3.50% /srgallery.html
5 16 0.93% 8 2.16% /ayresume.html
6 10 0.58% 6 1.62% /aypaintings.html
7 5 0.29% 1 0.27% /gbgallery.html

Top 30 of 450 Total Sites
# Hits Files KBytes Visits Hostname
1 444 25.71% 443 34.75% 27191 48.36% 2 0.50% d205-206-134-175.abhsia.telus.net
2 32 1.85% 13 1.02% 93 0.17% 13 3.26% spider-77-88-47-108.yandex.com
3 27 1.56% 10 0.78% 75 0.13% 9 2.26% spider-5-255-250-44.yandex.com
4 26 1.51% 0 0.00% 47 0.08% 13 3.26% sogouspider-123-126-113-190.crawl.sogou.com
5 22 1.27% 0 0.00% 79 0.14% 5 1.25% 119.29.254.123
6 20 1.16% 20 1.57% 1291 2.30% 1 0.25% msnbot-157-55-39-97.search.msn.com
7 20 1.16% 20 1.57% 590 1.05% 0 0.00% msnbot-199-30-24-144.search.msn.com
8 19 1.10% 17 1.33% 156 0.28% 1 0.25% 79-116-30-86.rdsnet.ro
9 19 1.10% 17 1.33% 156 0.28% 1 0.25% 86.123.245.50
10 19 1.10% 17 1.33% 156 0.28% 1 0.25% 89.123.18.65
11 19 1.10% 19 1.49% 2568 4.57% 1 0.25% msnbot-157-55-39-184.search.msn.com
12 18 1.04% 18 1.41% 2564 4.56% 0 0.00% msnbot-207-46-13-173.search.msn.com
13 15 0.87% 15 1.18% 1286 2.29% 0 0.00% msnbot-207-46-13-25.search.msn.com
14 15 0.87% 15 1.18% 2187 3.89% 0 0.00% msnbot-207-46-13-8.search.msn.com
15 15 0.87% 0 0.00% 58 0.10% 0 0.00% wra-darc.localcouponsandmore.com
16 14 0.81% 7 0.55% 35 0.06% 8 2.01% crawl-66-249-64-81.googlebot.com
17 14 0.81% 14 1.10% 1436 2.55% 1 0.25% msnbot-40-77-167-20.search.msn.com
18 14 0.81% 7 0.55% 37 0.07% 6 1.50% spider-77-88-47-49.yandex.com
19 13 0.75% 7 0.55% 32 0.06% 8 2.01% crawl-66-249-64-88.googlebot.com
20 13 0.75% 13 1.02% 1424 2.53% 1 0.25% msnbot-157-55-39-151.search.msn.com
21 12 0.69% 6 0.47% 32 0.06% 5 1.25% 55.e1.2bd0.ip4.static.sl-reverse.com
22 12 0.69% 6 0.47% 31 0.06% 6 1.50% b115440.yse.yahoo.net
23 12 0.69% 12 0.94% 20 0.04% 1 0.25% ec2-34-208-23-160.us-west-2.compute.amazonaws.com
24 11 0.64% 7 0.55% 27 0.05% 7 1.75% crawl-66-249-69-211.googlebot.com
25 11 0.64% 11 0.86% 1301 2.31% 0 0.00% msnbot-131-253-27-23.search.msn.com
26 11 0.64% 11 0.86% 1147 2.04% 0 0.00% msnbot-157-55-39-241.search.msn.com
27 11 0.64% 11 0.86% 1336 2.38% 1 0.25% msnbot-157-55-39-69.search.msn.com
28 11 0.64% 11 0.86% 1146 2.04% 0 0.00% msnbot-207-46-13-5.search.msn.com
29 10 0.58% 3 0.24% 32 0.06% 3 0.75% blexhn56.webmeup.com
30 10 0.58% 8 0.63% 21 0.04% 8 2.01% crawl-66-249-64-84.googlebot.com

Top 10 of 450 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 444 25.71% 443 34.75% 27191 48.36% 2 0.50% d205-206-134-175.abhsia.telus.net
2 19 1.10% 19 1.49% 2568 4.57% 1 0.25% msnbot-157-55-39-184.search.msn.com
3 18 1.04% 18 1.41% 2564 4.56% 0 0.00% msnbot-207-46-13-173.search.msn.com
4 15 0.87% 15 1.18% 2187 3.89% 0 0.00% msnbot-207-46-13-8.search.msn.com
5 14 0.81% 14 1.10% 1436 2.55% 1 0.25% msnbot-40-77-167-20.search.msn.com
6 13 0.75% 13 1.02% 1424 2.53% 1 0.25% msnbot-157-55-39-151.search.msn.com
7 11 0.64% 11 0.86% 1336 2.38% 1 0.25% msnbot-157-55-39-69.search.msn.com
8 11 0.64% 11 0.86% 1301 2.31% 0 0.00% msnbot-131-253-27-23.search.msn.com
9 20 1.16% 20 1.57% 1291 2.30% 1 0.25% msnbot-157-55-39-97.search.msn.com
10 15 0.87% 15 1.18% 1286 2.29% 0 0.00% msnbot-207-46-13-25.search.msn.com

Top 6 of 27 Total Referrers
# Hits Referrer
1 1111 64.33% - (Direct Request)
2 2 0.12% http://burger-imperia.com/
3 2 0.12% http://m.baidu.com/s
4 1 0.06% http://share-buttons-for-free.com
5 1 0.06% http://www.baidu.com/s
6 1 0.06% http://www.waterloopizzaandsubs.com/waterloo/index.php/subs/cold-subs

Top 15 of 110 Total User Agents
# Hits User Agent
1 444 25.71% Mozilla/5.0 (iPad; CPU OS 9_3_5 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13G36 Safari/601.1
2 369 21.37% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
3 111 6.43% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 71 4.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 61 3.53% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 57 3.30% Java/1.6.0_04
7 33 1.91% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
8 28 1.62% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0
9 27 1.56% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.93 Safari/537.36
10 26 1.51% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
11 25 1.45% Mozilla/4.0
12 21 1.22% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
13 20 1.16% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
14 18 1.04% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
15 17 0.98% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S

Usage by Country for April 2017

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 813 47.08% 563 44.16% 25737 45.78% Commercial (com)
2 496 28.72% 466 36.55% 27330 48.61% Network (net)
3 329 19.05% 189 14.82% 2635 4.69% Unresolved/Unknown
4 19 1.10% 17 1.33% 156 0.28% Romania
5 17 0.98% 7 0.55% 77 0.14% Russian Federation
6 15 0.87% 10 0.78% 31 0.06% European Union
7 12 0.69% 9 0.71% 55 0.10% Germany
8 6 0.35% 0 0.00% 12 0.02% Czech Republic
9 5 0.29% 3 0.24% 16 0.03% Ukraine
10 4 0.23% 4 0.31% 91 0.16% Brazil
11 4 0.23% 4 0.31% 62 0.11% China
12 4 0.23% 2 0.16% 10 0.02% Seychelles
13 2 0.12% 0 0.00% 7 0.01% Address Routing (arpa)
14 1 0.06% 1 0.08% 2 0.00% Poland


Generated by Webalizer Version 2.20